| lordkrishna.ew@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Almen Gauge - Analogue, Gap Gauges, Gear MOB Checking Gauge, Piston Groove Concentrically Checking Unit, Piston Groove Dia Tester, Profile Template Gauge and Relation Gauges from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size | 4inch |
| Type | Analog Pressure Gauge |
| Material | Stainless Steel |
| Diameter | 20-40mm |
| Shape | Round |
| Color | Silver |
| Condition | New |
| Display Type | Analog |
| Automatic Grade | Automatic |
| Pressure | 0-5000psi |
| Features | Accuracy, Robust Construction, Rust Proof, etc. |
| Resolution | 0.010 mm |
| Display Range | 0.01 ~ 5.00 mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Features | Sturdy, Durability, High tensile strength |
| Size | 78mm |
| Material | Stainless Steel |
| Measuring rangeq | 0.05-0.1mm |
| Weight | 150g |
| Length | 70mm |
| Measuring range | 0.02 to 4.0 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Gauges |
| Material | Steel |
| Features | Optimum performance, Longer working life, Durability |
| Product Type | Height Checking Gauges |
| Applicable Scope: | 300mm/400mm/500mm/600mm/800mm/1000mm/1500mm |
| Resolution | 0.1um/0.01um/1um |
| Measuring range | 0 to 1700um (0 to 67.8 mils); |
| Power supply | 2 x 1.5V(AAA alkaline) |
| Accuracy | 3%+2um)/ (3%+0.1mils) |
| Product Code | GMOBC |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Structure | Piston Groove |
| Bore Size | 14.99 - 15 mm |
| Lubrication | Oil & Grease Lubrication |
| Application | Vehicle & Motor |
| Limiting Speed | 23000rpm |
| Outside Diameter | 34.99 - 35 mm |
| Type | Ball |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Digital Tester |
| Application | Control Panels |
| Condition | New |
| Frequency | 45Hz |
| Automatic Grade | Automatic |
| Power Source | Battery |
| Features | Easy To Use, Electrical Porcelain, Four Times Stronger, Proper Working, Water Proof, etc. |
| Operating Current | Single Phase |
| Warrenty | 1year |
| Temperature Capacity | High Temperature |
| Puncture Voltage | 220V |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Features | Accuracy, Optimum strength, Reliable |
| Accurate | Measurement capability to ±5% |
| Measuring Principle | Enzyme chromophoric reaction |
| Measuring Method | Spectroscopy |
| Measuring Range | 0.65 ~ 2.08 mmol/L |
| Measuring Time | 2 minutes |
| Sample Volume | 5 µL |
| CV Temperature | <5% |
| HCT Influence | 30 ~ 55% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Features | Perfect design, Unmatched quality, High durability |
| Accuracy %: | 50-60±2.5,100-150:±1.6 |
| Operational temperature: | -40%~70% relative humidity≤90% |
| Operating environment: | Should not have corrosive gas |
| Pressure Range | Different range of different Model |
| Bourdon tube | Copper alloy or Stainless steel |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.