| lordkrishna.ew@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of AC Test Rig, Centrifugal Pump Test Rig, Compression Test Rig, Diesel Engine Test Rig, Electrical Switch Tester, Kaplan Turbine Test Rig, Pelton Turbine Test Rigs, Petrol Engine Test Rig, Shock Absorber Test Rig, Submersible Pump Test Rig, Test Rig and Tyre Endurance Test Rig from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Test Rig |
| Electric supply | 230 V AC |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Weight | @ 150 Kg |
| Service Required | 50 Hz. |
| Power Supply | 230 V. A.C. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Test Rig |
| Electric supply | 230 V AC |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Service Required | 50 Hz. |
| Power Supply | 230 V. A.C. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Electric supply | 230 V AC |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Weight | @ 150 Kg |
| Service Required | 50 Hz. |
| Power Supply | 230 V. A.C. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Electric supply | 230 V AC |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Weight | @ 150 Kg |
| Service Required | 50 Hz. |
| Power Supply | 230 V. A.C. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Warrenty | 1year |
| Temperature Capacity | High Temperature |
| Puncture Voltage | 220V |
| Minimum Order Quantity | 1 Number |
| Automation Grade | Automatic |
| Grade | Manual, Semi-Automatic, Automatic |
| Condition | New |
| Display Type | Digital |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Test Rig |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Weight | @ 150 Kg |
| Service Required | 50 Hz. |
| Power Supply | 230 V. A.C. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Hydro power |
| Layout | Vertical or Horizontal |
| Color | Customer's Requirements |
| Capacity | 100kW to 100MW |
| Frequency | -50 Hz/60Hz |
| Rated speed – | 187rpm to 1800rpm |
| Head (m) | 50 - 400m |
| Turbine Output (kW) | 50kW - 5MW |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Test Rig |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Weight | @ 150 Kg |
| Service Required | 50 Hz. |
| Power Supply | 230 V. A.C. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Shock Absorbers |
| Material | Metal |
| Shape | Round |
| Use | Automobile Industry |
| Color | Black |
| Condition | New |
| Dimension | 10-20mm, 20-30mm |
| Structure | Hard |
| Features | Easy To Fit, Heat Resistant, Tough And Tensile, Unbreakable, etc. |
| rubber thickness | 20-30mm, 30-40mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage | Textile Testing Instrument |
| Power | Electronic |
| Warranty | 12 Months |
| Features | Long functional life Customized as per client's demand Corrosion resistant Rigid structure Accurate results |
| Blower capacity : | 2000cfm & 200mm of WC |
| Power required : | 60 Hz |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Electric supply | 230 V AC |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Weight | @ 150 Kg |
| Service Required | 50 Hz. |
| Power Supply | 230 V. A.C. |
| Type | Test Rig |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Supply | 230 V. A.C. |
| Type | Test Rig |
| Electric supply | 230 V AC |
| Air supply | 100 kg/cm2 |
| Space Required | 1.5 m. (L) x 1.0 m. (W). |
| Weight | @ 150 Kg |
| Service Required | 50 Hz. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.