| lordkrishna.ew@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Bottle Cap Torque Tester, Box Compression Tester, Dial Calibration Tester, Fatigue Testing Machine, Flexibility Tester, Floating Carriage Micrometer, Tensile Testing Machine, Tensile Testing Machine-Hand Operated and Spring Testing Machine from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Minimum Order Quantity | 1 Piece |
| Condition | New |
| Automation Grade | Semi-Automatic |
| Display | Digital |
| Application | Laboratory, Industrial |
| Display Type | Digital |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage/Application | Corrugated Box Testing |
| Motor | 1 HP Three Phase |
| Display | LED (Digital) |
| Features | Auto tare set facility., Printer Port Facility. |
| Capacity | 1000 Kgf |
| Test Platform Size | 450 * 450 mm |
| Speed | 0.001mm/min. |
| Weight | 820 (Approx.) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Condition | New |
| Usage | Industrial |
| Calibration Interval | 1 Year |
| Calibrated For | Customer Requirement |
| Calibrator Type | Lab |
| Features | Rust resistance |
| Performance | Optimum |
| Speciality | Long functional life |
| Advantage | Easy to Operate |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | 380V |
| Condition | New |
| Type | Testing Machine |
| Features | PLC Smart Controlled. |
| Frequency | 40 to 300 Hz |
| Overall size (mm) | 1000L X 500W X 600H |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Customized | Yes |
| Automation Grade | Automatic |
| Condition | New |
| Display Type | Digital |
| Portable | Yes |
| Power | Electric |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Accuracy | Micrometer: 0.005 |
| Range | 0-100 |
| Approximate weight | 40 kg. |
| Condition | New |
| Color | Multicolor |
| Power | Electric |
| Product Code | FCM-xxxxx |
| Delivery Time | One week |
| Packaging Details | standard |
We are manufacturer and supplier of varois types of quality lab equipments. Floating carriage micrometer is used to check various pameter of the thread size.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Tensile Testing Machine |
| Use | Testing Strength Of Material |
| Weight | 200-300kg |
| Voltage | 220V |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Driven Type | Electric |
| Warranty | 1year |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Hand Operated Mixer Machine |
| Weight | 200-300kg |
| Condition | New |
| Automatic Grade | Automatic |
| Warranty | 1year |
| Driven | Electric |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Digital Spring Testing Machine |
| Weight | 1000-2000kg |
| Color | Multicolor |
| Voltage | 220V |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 3-5kw |
| Driven Type | Electric |
| Warrenty | 1year |
Spring Testing Machine that we manufacture and supply is adopts manual loading and un-loading. It is mainly used for the spring pressure test. Our Spring Testing Machine is known for carrying out test force load cell measurement, preset test power of the test points on the lower limit and the digital display test force. Spring Testing Machine that we offer features displacement sensor along with power and memory that was used to detect displacement. With the help of a cylinder stroke, the working speed can be adjusted. Furthermore, the parking location is accurate, easy-to-adjust and particularly suitable for rapid detection of large quantities of spring.
Available Models :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.